FIXCOLL | Suitable for (~) ** | Address window | Outside dimension in mm | Postage category | g/pc. | Qty./unit | Qty./pallet | Item No. |
COMPACT NEW | DL / A4Z | - | 225 x 125 | Compact | 17 | 500 | 18.000 | 546400 |
COMPACT Window NEW | DL / A4Z | Pergamin (paper based) | 225 x 125 | Compact | 17 | 500 | 18.000 | 546410 |
CD-COMPACT * | DL / CD | - | 220 x 125 | Compact | 18 | 500 | 28.000 | 546500 |
CD-COMPACT Window * | DL / CD | Film | 220 x 125 | Compact | 18 | 500 | 28.000 | 546510 |
CD-COMPACT ARCHIV Window * | DL / CD | Film | 220 x 125 x 3 | Compact | 26 | 100 | 7.800 | 546660 |
DIN C5 | A5 | - | 229 x 162 | Large | 24 | 500 | 18.000 | 546700 |
DIN C5 Fe | A5 | Film | 229 x 162 | Large | 24 | 500 | 18.000 | 546710 |
DIN C4 | A4 | - | 324 x 229 | Large/Maxi | 43 | 200 | 9.600 | 546900 |
DIN C4 Fe | A4 | Film | 324 x 229 | Large/Maxi | 43 | 200 | 9.600 | 546910 |
DIN B4 | A4+ | - | 353 x 250 | LargeMaxi | 60 | 250 | 6.000 | 547400 |
KEP ML | A4 | Doc.pouch | 330 x 240 | A4 Letter | 52 | 300 | 7.200 | 547020 |
* See also under media packaging
** Recommended maximum fill height: approx. 5-10 mm