BUCHBOX | Suitable for (~) | Inside dim. in mm (max/flat) | Fill height in mm ** | Outside dim. in mm | Postage category | g/pc. | Qty./unit | Qty./pallet | Item No. |
1 Z | A5, DVD | 166 x 240 | < 35 | 176 x 250 | 49 | 200 | 8.000 | 521210 | |
2 Z | A5+ | 205 x 260 | < 35 | 215 x 270 | 64 | 200 | 4.800 | 522210 | |
3 Z | A5+, A4 | 228 x 306 | < 35 | 238 x 316 | 90 | 100 | 3.600 | 523210 | |
4 Z | A4+ | 240 x 343 | < 35 | 250 x 353 | Large/Maxi | 105 | 100 | 3.600 | 524210 |
6 Z | A4+, B4 | 282 x 364 | < 35 | 292 x 374 | 130 | 100 | 3.000 | 526210 | |
7 Z | A3 | 310 x 445 | < 35 | 320 x 455 | 170 | 100 | 2.400 | 527210 |
** with increasing fill height, the internal and external length x width decrease