Paper Envelopes and Paper Mailing Bags
- General daily letters
- Letter mailings
- Automatic enveloping machines
- and much more
Product benefits
- Many standard qualities and sizes available at short notice
- From the smallest reply envelope to the largest x-ray envelope
- With or without address window
- Ecological: 100% recyclable
- Also available with customised print and in special sizes
| STANDARD ENV / MLR | gsm | Paper | Address window | Outside dimension in mm | Postage category | g/pc. | Qty./unit | Qty./pallet | Item No. |
| Mailing Env. C6/5 | 75 | white | - | 114 x 229 | Standard | 4,6 | 1.000 | 77.000 | 504015 |
| Mailing Env. C6/5 win | 75 | white | film | 114 x 229 | Standard | 4,6 | 1.000 | 77.000 | 504115 |
| Mailing Env. C4 | 90 | white | - | 324 x 229 | Large Letter | 15 | 250 | 21.250 | 509014 |
| Mailing Env. C4 win | 90 | white | film | 324 x 229 | Large Letter | 15 | 250 | 21.250 | 509514 |
| P&S Env. DL | 80 | white | - | 110 x 220 | Standard | 4,9 | 1.000 | 77.000 | 502012 |
| P&S Env. DL win | 80 | white | film | 110 x 220 | Standard | 4,9 | 1.000 | 77.000 | 502112 |
| P&S Mailer C4 | 100 | white | - | 229 x 324 | Large Letter | 16,4 | 250 | 22.250 | 514439 |
| P&S Mailer C4 win | 100 | white | film | 229 x 324 | Large Letter | 16,4 | 250 | 22.250 | 514539 |
| P&S Mailer B4 | 120 | white | - | 250 x 353 | Large Letter | 23,3 | 250 | 17.500 | 515456 |
Product details for download